KTN- Hi-efficiency constant speed compressor

KTN- Hi-efficiency constant speed compressor

Product Description

Series

Model Displ. No of cylinders Capacity Power COP Capacitor Outside Dimensjons(mm)
ml Btu/h W W W/W uf/V A B C D E F
Hi-efficiency constant speed compressor
C39 KXA-A046xL1105A 4.6 Single 4433 1300 456 2.85 40uF/250V 206.0 200.5 85.0 30.0 9.7 6.2
KXA-A050xL1105A 5 Single 4774 1400 491 2.85 40uF/250V 206.0 200.5 85.0 30.0 9.7 6.2
KXA-A053xL1105A 5.3 Single 5047 1480 519 2.85 40uF/250V 206.0 200.5 85.0 30.0 9.7 6.2
KXA-A056xL1105A 5.6 Single 5320 1560 547 2.85 45uF/250V 206.0 200.5 85.0 30.0 9.7 6.2
KXA-A071xL1105B 7.1 Single 6888 2020 708 2.85 45uF/250V 206.0 200.5 85.0 30.0 9.7 6.2
C44 KXA-B106xC190 10.6 Single 10571 3100 1050 2.65 55uF/250V 250.0 270.5 98.0 64.0 12.2 9.7
C48 KXA-C124xC030 12.4 Single 12276 3600 1200 3 60uF/250V 243.0 246.0 103.0 64.0 12.2 9.7
KXA-C126xC030 12.4 Single 12617 3700 1254 2.65 60uF/250V 243.0 246.0 103.0 64.0 12.2 9.7
Hi-efficiency constant speed compressor
C55 KXA-F20F050 20 Single 16880 4950 1633 3.03 50uF/250V 279.5 316.8 119 75 16.2 9.7
Heat pump water heater compressor
C49 KXATR-D159F030 15.9 Twin 12648 4080 1410 2.89 45uF/450V 328.0 325.1 112.0 75.0 12.2 9.7
Variable capacity compressor
C44 KXA-B109C030P 9.2/10.9 Single 9040 2650 910 2.9 25uF/450V 226.0 226.0 98.0 48.0 12.2 9.7

leave a message