KTN-R134a 220-240V/50Hz/1PH Hi-COP Rotary compressor

KTN-R134a 220-240V/50Hz/1PH Hi-COP Rotary compressor

Product Description

Series Model No of
cylinders
Displ. Capacity Power COP Capacitor Outside Dimensjons(mm)
ml Btu/h W W W/W uf/V A B C D E F
 Hi-COP   220-240V/50Hz/1PH
C44 KX-B141C030sA Single 14.10 8082 2370 764 3.10 25uF/450V 239.0 259.5 98.0 64.0 12.2 9.7
KX-B146E030A Single 14.60 8355 2450 790 3.10 25uF/450V 239.0 264.5 106.0 75.0 12.2 9.7
KX-B161C030A Single 16.10 9207 2700 870 3.10 30uF/450V 239.0 259.5 98.0 64.0 12.2 9.7
KX-B161E030A Single 16.10 9207 2700 870 3.10 30uF/450V 239.0 264.5 106.0 75.0 12.2 9.7
KX-B17A030A Single 17.00 9378 2750 887 3.10 30uF/450V 239.0 264.5 94.0 48.0 12.2 9.7
C48 KX-C193E030 Single 19.30 10742 3150 1000 3.15 35uF/450V 267.0 265.0 111.0 75.0 12.2 9.7
KX-C202E030gA Single 20.20 11492 3370 1069 3.15 35uF/450V 267.0 265.0 111.0 75.0 12.2 9.7
KX-C214E030g Single 21.10 11867 3480 1104 3.15 35uF/450V 267.0 265.0 111.0 75.0 12.2 9.7
KX-C214E030C Single 21.10 11799 3460 1098 3.15 35uF/450V 267.0 265.0 111.0 75.0 12.2 9.7
C49 KX-D267F050 Single 26.70 15175 4450 1435 3.10 45uF/450V 284.5 310.5 112.0 75.0 16.2 9.7
KX-D273F050 Single 27.30 15601 4575 1475 3.10 45uF/450V 284.5 310.5 112.0 75.0 12.9 9.7
C55 KX-F295F050 Single 29.57 17152 5030 1571 3.20 45uF/450V 296.5 321.0 119.0 75.0 16.2 9.7
KX-F305F050g Single 30.63 17562 5150 1609 3.20 50uF/450V 286.5 321.0 119.0 75.0 16.2 9.7
KXS-F395N050 Twin 39.50 23018 6750 2109 3.20 50uF/450V 342.2 397.8 128.0 89.1 16.2 9.7
KXS-F413N050 Twin 41.30 24041 7050 2203 3.20 50uF/450V 353.2 408.8 128.0 89.1 16.2 9.7
KXS-F42N050 Twin 42.00 24416 7160 2237 3.20 50uF/450V 353.2 408.8 128.0 89.1 16.2 9.7

 

leave a message