KTN-R22 SERIES 208-230V/60Hz/1PH Rotary compressor

KTN-R22 SERIES 208-230V/60Hz/1PH Rotary compressor

Product Description

Series Model No of
cylinders
Displ. Capacity Power COP Capacitor Outside Dimensjons(mm)
ml Btu/h W W W/W uf/V A B C D E F
208-230V/60Hz/1PH
C39 KX-A098rL1105 Single 9.80 6820 2000 666 3.00 20uF/450V 221.0 204.5 85.0 30.0 9.7 6.2
C44 KX-B106rA130 Single 10.60 7332 2150 693 3.10 25uF/450V 245.0 251.5 94.0 48.0 12.2 9.7
KX-B14rA030 Single 13.30 9071 2660 858 3.10 30uF/450V 234.0 240.5 94.0 48.0 12.2 9.7
KX-B15rA030 Single 15.02 10196 2990 964 3.10 25uF/450V 239.0 240.5 94.0 48.0 12.2 9.7
KX-B18rA030 Single 17.50 12088 3545 1143 3.10 30uF/450V 243.0 242.5 94.0 48.0 12.2 9.7
C48 KX-C168rB030 Single 16.80 11867 3480 1104 1.15 30uF/450V 243.0 246.0 111.0 75.0 12.2 9.7
KX-C184rE030g Single 18.40 12822 3760 1193 3.15 25uF/450V 265.0 267.0 111.0 75.0 12.2 9.7
KX-C187rE030g Single 18.70 13026 3820 1212 3.15 30uF/450V 265.0 267.0 111.0 75.0 12.2 9.7
C49 KX-D253rE050 Single 25.30 17732 5200 1704 3.05 50uF/450V 265.5 268.5 112.0 75.0 12.2 9.7
KX-D267rF050 Single 26.70 18073 5300 1709 3.10 35uF/450V 270.0 299.5 112.0 75.0 16.2 9.7
KX-D273rF050 Single 27.30 18926 5550 1819 3.05 45uF/450V 270.0 299.5 112.0 75.0 12.2 9.7
C55 KX-F34rF030 Single 33.69 23870 7000 2258 3.10 50uF/450V 303.0 321.0 119.0 75.0 16.2 9.7
KX-F36rN030 Single 35.57 25405 7450 2403 3.10 50uF/450V 303.0 375.3 128.0 89.1 16.2 9.7
KXS-F358rF030 Twin 35.80 24978 7325 2362 3.10 50uF/450V 302.2 310.5 119.0 75.0 16.2 9.7
KXS-F356rF030 Twin 35.60 24893 7300 2354 3.10 50uF/450V 302.2 310.5 119.0 75.0 16.2 9.7

leave a message