Room 1-604,Art&Tec.Space,No.63, Haier Rd,Qingdao,china
Title: Match Compressor Type to Your Refrigerator Design
| Application | Technology | Capacity | Starting Method | Refrigerant | Key Feature |
|---|---|---|---|---|---|
| Mini fridge / wine cooler | Reciprocating fixed | 50 – 100W | PTC | R600a | Low cost, silent |
| Dorm / compact | Reciprocating fixed | 80 – 120W | PTC / RSCR | R600a | Simple, reliable |
| Top‑mount refrigerator | Rotary fixed | 150 – 200W | RSCR | R600a | Balanced efficiency |
| Chest freezer | Rotary fixed | 120 – 250W | CSIR | R290 | High torque, low‑temp |
| Bottom‑mount / side‑by‑side | Rotary inverter | 150 – 300W | Inverter | R600a | Energy saving, quiet |
| French door / built‑in | Linear inverter | 250 – 500W | Inverter | R600a | Ultra‑quiet, high COP |
UL/ETL certified – all applications
Voltage – 115V/60Hz (12/24V DC options)
DOE 2026 ready – inverter models meet COP ≥2.2
20 years OEM/ODM experience