Room 1-604,Art&Tec.Space,No.63, Haier Rd,Qingdao,china
Title: Complete Capacity Range – 50W to 500W
| Capacity Class | Watt Range | BTU/h Range | Recommended Technology | Typical Applications |
|---|---|---|---|---|
| Micro Capacity | 50W – 100W | 170 – 340 BTU/h | Reciprocating / Mini Rotary | Mini fridges, wine coolers, hotel minibars, compact refrigerators |
| Small Capacity | 100W – 150W | 340 – 510 BTU/h | Reciprocating / Rotary | Dorm refrigerators, compact freezers, beverage coolers |
| Medium Capacity | 150W – 200W | 510 – 680 BTU/h | Rotary / High-Efficiency Recip | Top‑mount refrigerators, under‑counter units, small freezers |
| Standard Capacity | 200W – 250W | 680 – 850 BTU/h | Rotary / Basic Inverter | Bottom‑mount refrigerators, side‑by‑side, combo units |
| Large Capacity | 250W – 350W | 850 – 1,190 BTU/h | Inverter Rotary / Inverter Linear | French door refrigerators, large side‑by‑side, built‑in units |
| Extra Large Capacity | 350W – 500W | 1,190 – 1,700 BTU/h | Inverter Linear / High‑Efficiency Rotary | Premium built‑in, commercial display cases, walk‑in coolers |
UL/ETL certified – all models meet North American safety standards
115V/60Hz standard (12/24V DC options for select models under 200W)
Refrigerants: R134a, R600a, R290 – optimized for each capacity range
20 years appliance manufacturing – consistent quality, reliable supply
info@cnvestar.com
0086-532-8099 9612
A13335062424