Room 1-604,Art&Tec.Space,No.63, Haier Rd,Qingdao,china
Title: Complete Range of Starting Methods – Match Your System Requirements
| Starting Method | Technology | Capacity Range | Starting Torque | Key Features | Typical Applications |
|---|---|---|---|---|---|
| PTC (Positive Temperature Coefficient) | Reciprocating / Rotary | 50W – 200W | Low to Medium | Simple construction, low cost, self-resetting, limited to 3-5 starts per minute | Mini fridges, dorm refrigerators, small freezers, entry-level appliances |
| RSIR (Resistance Start Induction Run) | Reciprocating | 60W – 250W | Medium | High starting torque, current-dependent relay, reliable for capillary tube systems | Top-mount refrigerators, chest freezers, commercial display cases |
| RSCR (Resistance Start Capacitor Run) | Reciprocating / Rotary | 100W – 350W | Medium-High | Run capacitor improves efficiency, better power factor, quieter operation | Mid-range refrigerators, bottom-mount units, energy-efficient designs |
| CSIR (Capacitor Start Induction Run) | Reciprocating | 150W – 300W | High | High starting torque for difficult loads, start capacitor only | Large freezers, high-back-pressure applications |
| CSCR (Capacitor Start Capacitor Run) | Reciprocating | 200W – 400W | Very High | Maximum starting torque, highest efficiency, two capacitors | Commercial refrigeration, walk-in coolers, heavy-duty applications |
| Inverter / Soft Start | Inverter Rotary / Linear | 100W – 500W | Controlled | Variable speed, soft start (no inrush current), precise control, highest efficiency | Premium refrigerators, French door, built-in, smart appliances |
UL/ETL certified – all starting methods meet North American safety standards
115V/60Hz standard (12/24V DC options for inverter models)
Refrigerants: R134a, R600a, R290 – compatible with all starting methods
20 years appliance manufacturing – complete electrical engineering support
info@cnvestar.com
0086-532-8099 9612
A13335062424